Performance
The performance tables below show 2018/19 results, instead of 2019/20. Tests did not take place in 2020 due to COVID-19.
2018-19 KS2 Performance Overview
Reading | Writing | Maths | |
Average Progress | 3.09 (above avg) | 0.83 (avg) | 3.45 (well above avg) |
Average Scaled Scores | 109.3 | n/a | 109.9 |
% Children achieving expected standard | 97% | 84% | 94% |
% Children achieving higher standard | 45% | 35% | 52% |
Combined (reading, writing, maths expected) | 84% | 84% | 84% |
Combined (reading, writing, maths higher standard | 23% | 23% | 23% |
2017-18 KS2 Performance Overview
Reading | Writing | Maths | |
Average Progress | 2.77 (above avg) | 1.0 (avg) | 3.18 (well above avg) |
Average Scaled Scores | 109.9 | n/a | 109.4 |
% Children achieving expected standard | 84% | 94% | 94% |
% Children achieving higher standard | 59% | 25% | 47% |
Combined (reading, writing, maths expected) | 84% | 84% | 84% |
Combined (reading, writing, maths higher standard | 19% | 19% | 19% |
2016-17 KS2 Performance Overview (an overview of all attainment can be found on a pdf at bottom of page)
Reading | Writing | Maths | |
Average Progress Scores |
0.7 | 0.8 | 0.2 |
Average Scaled Scores | 109.1 | `n/a | 108 |
% of children achieving expected standard | 94% | 100% | 88% |
% of children achieving higher standard | 51% | 31% | 44% |
% of children achieving the combined standard (in all 3 subjects) | 84% | 84% | 84% |
Click HERE to go to the DFE school performance page.